Clients | Accountability Console
Complaints IAMs Register Login

Loading...

IFI Clients

Name Complaints Dispute Resolutions DR Successful Compliance Reviews Non-Compliance
Kenya National Highways Authority 58 14 13 2 2
Trans Adriatic Pipeline AG 47 0 0 6 0
Municipal Development Fund of Georgia 11 0 0 2 2
Bujagali Energy 11 3 2 6 6
World Power Holdings 11 3 2 6 6
Minera Yanacocha S.A. 10 5 3 2 2
IIST 9 0 0 0 0
SOCIETE D'AMENAGEMENT ZENATA 9 0 0 2 0
Empresa Metro de Bogotá (EMB) 8 1 1 0 0
National Authority for Tunnels (NAT) 6 0 0 2 1
Nyamagasani 2 HPP Limited 6 6 6 0 0
UNDP 6 0 0 4 4
Instituto Costarricense de Electricidad (ICE) 5 1 1 0 0
Kyrgyz Ministry of Transport and Roads 5 2 2 1 1
Ministry of Regional Development and Infrastructure of Georgia 5 1 1 1 1
Elektroprivreda Srbije (EPS) 5 2 2 3 3
Sunrise Energy S.A.E 5 0 0 0 0
Nepal Electricity Authority (NEA) 5 0 1 0 0
Gobierno del Estado de São Paulo: Secretaría de Saneamiento y Energía a través del Departamento de Aguas y Energía Eléctrica del Estado de São Paulo (DAEE) 5 0 0 0 0
Tata Group 4 0 0 3 3
Greenalia SA 4 0 0 0 0
TransPeshawar 4 0 0 0 0
Peshawar Development Authority (PDA) 4 0 0 0 0
Lydian International 4 1 0 2 2
Urban Policy Unit (Planning & Development Department), Pakistan 4 0 0 0 0
Mahindra Group 4 4 0 0 0
Adjaristsqali Georgia LLC 3 2 0 1 1
MINISTERE DE L'EQUIPEMENT,DE L'AMENAGEMENT DU TERRITOIRE 3 0 0 2 2
JP AUTOPUTEVI REPUBLIKE SRPSKE 3 0 0 3 3
Ministry of Power and Renewable Energy, Sri Lanka 3 0 0 0 0
Colombo Municipal Council, Sri Lanka 3 1 0 0 0
Bridge International Academies 3 1 1 0 0
Ministry of Infrastructure of Buenos Aires 3 1 1 0 0
Ministry of Economy of Buenos Aires 3 1 1 0 0
Council for Development and Reconstruction, Lebanese Republic 3 0 0 0 0
Ministry of Physical Infrastructure and Transport, Nepal 3 0 0 0 0
Ministry of Water and Environment 3 0 0 2 2
Alexandria Development Limited (ADL) 3 0 0 3 3
Gobierno del Estado de São Paulo (GESP): Secretaría Estadual de Logística y Transportes (SLT) a través de la empresa Desenvolvimento Rodoviário S.A. (DERSA) 3 0 0 0 0
AES Gener S.A, Antofagasta Minerals S.A. 3 0 0 1 1
Roads Department of Georgia 3 0 0 2 2
City of Belgrade 3 2 0 0 0
Public Enterprise Elektroprivreda Srbije (EPS) 3 1 1 2 2
Bidco Africa Limited 3 1 1 2 2
Ulaanbaatar Municipal Government 3 1 3 0 0
Pakistan Electric Power Company (Pvt.) Limited 3 0 0 0 0
Autoridad Portuaria de la Bahía de Cádiz 2 0 0 2 0
Municipio de Belém (PMB) 2 0 0 0 0
Republic of Armenia, Water Sector Development unit PIU 2 0 0 0 0
Government of Andhra Pradesh (Roads and Buildings Department), Government of India 2 0 0 0 0
Karot Power Company Limited (KPCL) 2 0 0 0 0
Government of Republic of Uganda, Ministry of Energy and Mineral Development 2 0 0 2 2
METRO DE BOGOTA SA 2 0 0 0 0
National Highway Authority, Pakistan 2 1 0 0 0
Ministry of Energy, Nepal 2 0 0 0 0
Ministerio de Economía y Finanzas (MEF) de Perú 2 0 0 0 0
República del Paraguay: Ministerio de Obras Públicas y Comunicaciones (MOPC) 2 0 0 1 1
República Argentina: Ministerio de Planificaciín Federal, Inversiín Pública y Servicios de la Naciín (MPFIPyS) 2 0 0 0 0
Energy and Power Department, Government of Khyber Paktunkhwa 2 0 0 0 0
Coastal Gujarat Power Limited 2 0 0 1 1
Banca Intesa a.d. Beograd:::Intesa Leasing d.o.o. Beograd 2 0 0 1 1
Tanahu Hydropower Limited 2 0 0 0 0
Motorways of the Federation of Bosnia and Herzegovina (FBHM) 2 0 0 1 1
Public Entities 2 0 0 1 1
Republique Francaise 2 0 0 1 1
Société du Réseau Ferroviaire Rapide 2 0 0 2 2
PJSC Ukrhydroenergo 2 0 0 0 0
Moroccan Agency for Solar Energy (‰ÛÏMASEN‰Û) 2 0 0 1 0
Autostrada Pedemontana Lombarda S.p.A. 2 0 0 1 0
Corridor X Ltd 2 0 0 1 0
Ministry of Environment, Forest and Climate, India Change, Government of India 2 0 0 1 1
National Authority for Tunnels (NAT), Egypt 2 0 0 2 2
TAQA ARABIA FOR SOLAR ENERGY S.A.E. 2 0 0 0 0
Ministry of Kashmir Affairs and Northern Areas 2 0 0 0 0
BP plc 2 0 0 1 1
Planning & Dev. Dept., Govt. of the Punjab 2 0 0 0 0
Southern Gas Corridor (SGC) 2 0 0 0 0
Fideicomiso Uno P.H. Reventazon /I.C.E./ Scotiaban 2 0 0 2 2
Egyptian Indian Polyester Company SAE 2 2 2 0 0
SP ENERGY (EGYPT) SAE 2 0 0 0 0
Transport and Communications Division, SARD 2 0 0 0 0
Planning & Development Department (P&D) 2 0 0 0 0
Alto Maipo SpA 2 0 0 2 2
Government of Sri Lanka 2 0 0 0 0
Government of Karnataka 2 0 0 0 0
Ministry of Electricity and Renewable Energy (MEER) 2 1 1 0 0
Tata Power International Pte. Ltd. 2 0 0 1 1
Ministry of Economy, Armenia 2 1 1 0 0
Mauritius Oceanography Institute 2 0 0 1 1
Ministry of Forest Economy, Sustainable Development and Environment of the Republic of the Congo 2 0 0 2 2
Ministry of Forestry and Wildlife of Cameroon 2 0 0 2 2
National Transmission & Despatch Company Limited, Pakistan 2 0 0 0 0
Ministry of Drinking Water and Sanitation, Republic of India 2 0 0 2 0
Nykomb Synergetics (Sweden) 2 0 0 2 2
Fomento Económico Mexicano, S.A.B. de C.V. (FEMSA) 2 0 0 1 1
Highways Department-Tamil Nadu 2 0 0 0 0
State of Acre through the Secretaria de Planejamento 2 0 0 0 0
Development of Finance 1 0 0 0 0
Joint Stock Company Nenskra Hydro 1 0 0 0 0
Rajasthan Rajya Vidyut Prasaran Nigam Limited 1 0 0 0 0
Guangxi Zhuang Autonomous Region Govt (GZARG) 1 0 0 0 0
Ministry of Finance of Samoa 1 1 1 0 0
ADJARISTSQALI GEORGIA 1 1 0 0 0
Power Grid Company of Bangladesh, Ltd. (PGCB) 1 0 0 0 0
AKMOLA ELECTRICITY DISTRIBUTION COMPANY, CENTRAL-ASIAN ELECTRIC POWER CORPORATION 1 0 0 0 0
Dept of Local Infra Devt & Agri Roads, Nepal 1 0 0 0 0
Ministry of City Planning and Water Supply, Sri Lanka 1 0 0 0 0
Ministry of Provincial Councils, Local Government and Sports, Sri Lanka 1 0 0 0 0
Public Works Department of Uttarakhand 1 0 0 0 0
Faisalabad Electric Supply Company Limited 1 0 0 0 0
Gujranwala Electric Power Company 1 0 0 0 0
Hyderabad Electric Supply Company 1 0 0 0 0
Islamabad Electric Supply Company 1 0 0 0 0
Lahore Electric Supply Company 1 0 0 0 0
Multan Electric Power Company 1 0 0 0 0
Peshawar electric Supply Company 1 0 0 0 0
Quetta Electric Supply Company 1 0 0 0 0
NewGlobe Schools Inc 1 0 0 0 0
Indorama Eleme Fertilizer and Chemicals Ltd. 1 0 0 1 1
Meridian Port Services Limited 1 0 0 0 0
Myanma Awaba Group Co. Ltd. 1 1 0 0 0
Nedbank Group Ltd 1 0 1 0 0
JBIC and Mizuho Bank 1 1 1 0 0
Rizal Commercial Banking Corporation (RCBC) 1 0 0 1 1
JV Strominvest LLC 1 1 0 0 0
Société Lomé Container Terminal 1 0 1 0 0
United Ashuganj Energy Ltd 1 1 1 0 0
ZALAR HOLDING SA 1 1 1 0 0
MHP 1 1 0 0 0
Eko Toplane 1 0 0 0 0
Sarajevo Canton Roads Directorate, Ministry of Transport 1 0 0 0 0
Agroinvestbank 1 0 0 0 0
CMI Offshore Ltd 1 0 0 1 1
Georgian State Electrosystem (GSE) 1 0 0 1 1
Krnovo Green Energy d.o.o. 1 0 0 1 0
Javno Preduzece Autoceste Fbih Doo 1 0 0 0 0
Ministry of Transport and Communication 1 0 0 1 1
JP Autoputevi Republike Srpske 1 0 0 1 1
Lao Peoples Democratic Republic 1 0 0 1 1
República del Ecuador: Ministerio Coordinador de Patrimonio (MCP), a través de la Unidad de Gestiín de Patrimonio Cultural (UGPC) 1 0 0 0 0
Perimetral Oriental de Bogotá S.A.S. 1 0 0 0 0
REPUBLICA DE HONDURAS: SECRETARIA DE OBRAS PUBLICAS, TRANSPORTE Y VIVIENDA 1 0 0 0 0
República de Haití: Ministerio de Economía y Finanzas (MEF) 1 1 1 0 0
República de Perú: Ministerio de la Producciín (PRODUCE), 1 0 0 0 0
Rutas del Pacífico SA 1 0 0 0 0
Local Government Engineering Department of Bangladesh 1 0 0 0 0
Government Entity ‰- Ministry - Ministerio de Relaciones Exteriores de la República de Panamá 1 0 0 1 1
Government Entity ‰- Ministry - Ministry of Environment 1 0 0 0 0
Government Entity - Ministry 1 1 1 0 0
Ministry of Finance Cameroon 1 0 0 0 0
Government of Peru 1 0 0 0 0
Cellule Infrastructures, Ministry of Infrastructure & Public, Democratic Republic of Congo 1 0 0 1 1
The Socialist Republic of Vietnam, Ministry of Agriculture and Rural Development 1 0 0 0 0
Ministry of Finance 1 0 0 0 0
Republic of Bangladesh, DG Food of Min. Food and Disaster Management 1 0 0 0 0
Republic of Kenya, Nairobi Water Services Board (WSB) 1 0 0 0 0
Ministry of Road Transport and Highways, Government of India 1 0 0 0 0
Government of Bangladesh, Ministry of Shipping 1 0 0 0 0
United Mexican States, Banco Nacional de Obras y Servicios Publicos (S.N.C.) 1 0 0 0 0
Corporacion Autonoma de Cundinamarca 1 0 0 0 0
Ministry of Finance, Republic of Croatia 1 0 0 0 0
Public Works Department, State of Manipur 1 0 0 0 0
Ministry of Finance of India 1 0 0 0 0
Da Afghanistan Breshna Sherkat 1 0 0 0 0
Ministry of Transport and Roads, Kyrgyz Republic 1 0 0 0 0
Uttarakhand Urban Sector Development Agency 1 0 0 0 0
Ministry of Higher Education & Highways, Sri Lanka 1 0 0 0 0
Republic of Tajikistan 1 0 0 0 0
Ministry of Finance of Tajikistan 1 0 0 0 0
State Investment and Property Management Committee of Tajikistan 1 0 0 0 0
Government of Lebanon 1 1 0 0 0
Kenya Airport Authority 1 0 0 0 0
Kenya Civil Aviation Authority 1 0 0 0 0
Ministry of Transport, Infrastructure, Housing and Urban Development of Kenya 1 0 0 0 0
The National Treasury of Kenya 1 0 0 0 0
Addax Bioenergy 1 0 0 0 0
Ministry of Culture, Peru 1 0 0 0 0
Hoang Anh Gia Lai (HAGL) 1 0 0 0 0
Secretary of Environment and Sustainable Development of Argentina 1 0 0 0 0
Government of India, Government of Kerala 1 1 1 0 0
Municipality of Maués, through the Program Management Unit of Integral Sanitation of Maués (UGPM) 1 0 0 0 0
Ministry of the Interior and Transport (MIT), through the Secretary of Transport of Argentina 1 1 0 0 0
Municipality of Joinville, through the Secretary of Administration and Planning of Brazil 1 0 0 0 0
Guyana Power and Light, Inc. (GPL) 1 0 0 0 0
Provincial Unit for Coordination and Execution of External Financing (UPCEFE) 1 1 1 0 0
Municipal Prefecture of São José dos Campos (PMSJC) 1 0 0 0 0
The Ministry of Environment, Water Resources and Drainage through the Coastal Zone Management Unit 1 0 0 0 0
Ministry of Urban Development of Nepal 1 0 0 0 0
Department of Works and Implementation of Papua New Guinea 1 0 0 0 0
Irrigation Department Khyber Pakhtunkhwa, Pakistan 1 0 0 0 0
Ministry of Fisheries and Aquatic Resources Development and Rural Economic Affairs of Sri Lanka 1 0 0 0 0
Ministry of Resettlement, Rehabilitation, Northern Development and Hindu Religious Affairs of Sri Lanka 1 0 0 0 0
Guangdong Finance Trust Company Limited (GFTC) 1 0 0 0 0
Jinan Heating Group 1 0 0 0 0
Jinan Thermal Power Co., Ltd. 1 0 0 0 0
Shandong Provincial Government 1 0 0 0 0
Indorama Kokand Textile 1 1 1 0 0
Peruvian Trust Fund for National Parks and Protected Areas (Profonanpe) 1 0 0 0 0
El Servicio Integrado de Seguridad de la República del Ecuador 1 0 0 0 0
Uganda National Roads Authority (UNRA) 1 0 0 1 1
COPESCO 1 0 0 0 0
Ministry of Industry, Commerce and Supplies, Nepal 1 0 0 0 0
Secretary of Planning - SEPLAN, Piaui, Brazil 1 0 0 0 0
Department of Wildlife Conservation, Sri Lanka 1 0 0 0 0
Forest Department, Sri Lanka 1 0 0 0 0
Ministry of Wildlife and Forest Conservation, Sri Lanka 1 0 0 0 0
La Compagnie De Development Industriel, S.A. (Codevi) 1 1 0 0 0
Grupo M SA 1 1 0 0 0
Baynouna Solar Energy Company 1 1 0 0 0
Africa Oil 1 1 0 0 0
Tullow Oil 1 1 0 0 0
Delonex 1 1 0 0 0
Tamil Nadu Urban Infrastructure Financial Services Ltd. 1 0 0 0 0
Municipal Administration and Water Supply Department, India 1 0 0 0 0
Ministry of Finance, India 1 0 0 0 0
Ministry of Urban Development, Nepal 1 0 0 0 0
Ministry of Public Services, Provincial Councils & Local Government, Sri Lanka 1 1 0 0 0
Ministry of Transport and Highways, India 1 0 0 0 0
Public Works Department State of Manipur, India 1 0 0 0 0
Ministry of telecommunications and the economy, Niger 1 0 0 0 0
Rwanda Transport Development Agency (RTDA) 1 0 0 0 0
Societe Beninoise d'Electricite et d'Eau 1 0 0 0 0
Government of Zambia 1 0 0 0 0
Ministry of Infrastructure and Economy, Cote d'Ivoire 1 0 0 0 0
Direction Generale des Eaux et Forests 1 0 0 0 0
Republic of Slovenia 1 0 0 1 1
Government of Ukraine 1 0 0 0 0
Maharashtra Metro Rail Corporation Ltd 1 0 0 1 1
BEHEERSMAATSCHAPPIJ ANTWERPEN MOBIEL 1 0 0 1 1
SE NATIONAL NUCLEAR ENERGY GENERATING COMPANY ENERGOATOM 1 0 0 0 0
SLOVENSKE ELEKTRARNE AS 1 0 0 1 1
Budapest Airport ZRT 1 0 0 1 1
Unknown 1 0 0 1 0
Tanahu Hydropower Ltd 1 0 0 0 0
JAVNO PREDUZECE AUTOCESTE FBIH DOO 1 0 0 0 1
City of Tirana 1 0 0 1 0
Dubrovnik Airport d.o.o. 1 0 0 1 0
Unknown Private Entities 1 0 0 0 0
Ministry of Energy, Mining and Sustainable Development Morocco 1 1 1 0 0
Secretariat of State for Sustainable Development Morocco 1 1 1 0 0
Ministry of Environment, Jordan 1 0 0 0 0
Lomé Container Terminal S.A. 1 0 0 1 1
Plantations et Huileries du Congo SA 1 0 1 0 0
Tumad Madencilik Sanayi ve Ticaret A.S. 1 1 0 0 0
Kampala Capital City Authority 1 1 1 0 0
Ministry of Investments and Development, The Republic of Kazakhstan 1 0 0 0 0
National Administration of Electricity (ANDE), Republic of Paraguay 1 0 0 0 0
Ministry of Economy and Finance (MEF), Republic of Peru 1 0 0 0 0
Minsitry of the Interior, Public Works and Housing (MIOPV), Republic of Argentina 1 1 1 0 0
Provincial Roads Department, Argentina 1 0 0 0 0
Secretariat of Environment and Sustainable Development, Republic of Argentina;; 1 1 1 0 0
Ministry of Tourism, Republic of Argentina 1 1 1 0 0
Ministry of Information, Culture and Tourism, Lao People's Democratic Republic 1 0 0 0 0
Pan American Energy (PAE) 1 0 0 0 0
Alcazar Energy 1 1 0 1 0
Daehan Wind Power Company 1 1 0 0 0
Shapoorji Pallonji 1 0 0 0 0
Tembici;; 1 1 1 0 0
iFood 1 1 1 0 0
Hayel Saaed Anam Group (HSA Foods) 1 1 1 0 0
Ministry of Federal Planning, Public Investment and Services, Republic of Argentina;; 1 0 0 0 0
Unit of Coordination of Programs and Projects with External Funding (UCPyPFE), Republic of Argentina 1 0 0 0 0
National Entity of Water Works for Sanitation (ENOHSA), Argentina 1 0 0 0 0
NACHTIGAL HYDRO POWER COMPANY 1 0 0 0 0
Agriculture Department, Government of the Punjab 1 0 0 0 0
Irrigation Department of the Government of Punjab 1 0 0 0 0
ELECTRICITE DE FRANCE, INTERNATIONAL FINANCE CORP, REPUBLIQUE DU CAMEROUN 1 0 0 0 0
EDC - Electricity Development Corporation 1 0 0 0 0
Kenya Institute of Curriculum Development, Teachers Service Commission, Ministry of Education, Kenya 1 0 0 0 0
Government of Cameroon - Nachtigal Hydro Power Company 1 0 0 0 0
Republic of Cameroon - Ministry of Water and Energy (MINEE), Electricity Development Corporation (EDC) 1 0 0 0 0
Arab Republic of Egypt - Ministry of Housing, Utilies and Urban Communitiies (MHUUC) 1 0 0 0 0
KENYA NATIONAL HIGHWAY AUTHORITY 1 0 0 0 0
The Egyptian Electricity Transmission Company 1 0 0 0 0
Nachitgal hydroelectric company (NHPC) 1 0 0 0 0
Ministry of Infrastructures and Transport (Togo)/ 1 0 0 0 0
Directorate General of Public Works 1 0 0 0 0
Senelec 1 0 0 0 0
GOUVERNEMENT DE REPUBLIQUE DEMOCRATIQUE DU CONGO MINISTERE DES FINANCES BUDGET 1 0 0 0 0
Local Government and Community Development Department, Government of Punjab 1 0 0 0 0
Sindh Province 1 0 0 0 0
Public Works Department-Govt of Chhattisgarh 1 0 0 0 0
Public Works Department of the Government of Maharashtra 1 0 0 0 0
Larsen and Toubro 1 0 0 0 0
Tangguh Liquefied Natural Gas 1 0 0 0 0
Ministry of Road and Transport Development of Mongolia 1 0 0 0 0
Sri Lanka Ministry of Power and Energy 1 0 0 0 0
China Gezhouba Group 1 0 0 0 0
Adriatic Metals PLC 1 0 0 0 0
TITAN CEMENT COMPANY SA 1 0 0 0 0
RS Motorways 1 0 0 0 0
FBiH Motorways 1 0 0 0 0
ACQUEDOTTO PUGLIESE SPA 1 0 0 1 1
Keflavik International Airport (KEF) 1 0 0 1 0
The Kingdom of Spain, through its Ministry of Public Works and Transport ("Fomento") 1 0 0 1 1
SERBIAN RAILWAYS INFRASTRUCTURE LLC BELGRADE 1 0 0 0 0
OFFICE NATIONAL DE L'ELECTRICITE ET DE L'EAU POTABLE 1 0 0 0 0
SOUTHERN REGION WATER BOARD 1 0 0 0 0
HYDROGENE DE FRANCE SAS,MERIDIAM EI SAS,SA DE LA RAFFINERIE DES ANTILLES 1 0 0 1 0
Habib Bank Limited 1 0 0 0 0
Administración Nacional de Usinas y Transmisiones Eléctricas (UTE) 1 0 0 0 0
Fideicomiso Financiero Línea de Transmisión Tacuarembó Salto 1 1 0 0 0
Musina-Makhado Special Economic Zone (MMSEZ) 1 0 0 0 0
Sao Tome and Principe - Ministry of Infrastructures and Natural Resources 1 0 0 0 0
Benin - Ministry of Living Environment and Sustainable Development 1 0 0 0 0
Mauritania - Ministry of Environment and Sustainable Development 1 0 0 0 0
West Africa Economic and Monetary Union 1 0 0 0 0
Senegal - Ministry of Environment and Sustainable Development 1 0 0 0 0
Togo - Ministry of Environment and Forestry Resources 1 0 0 0 0
International Union for Conservation of Nature 1 0 0 0 0
Noble Energy International Ltd 0 0 0 0 0
Hidromaule S.A 0 0 0 0 0
State of Acre, Brazil 0 0 0 0 0
Republic of Paraguay 0 0 0 0 0
República del Ecuador 0 0 0 0 0
Konkola Copper Mines Plc 0 0 0 0 0
Agri-Vie Fund PCC 0 0 0 0 0
Bujagali Energy (IFC); World Power Holdings (MIGA) 0 0 0 0 0
Société Lomé Container Terminal 0 0 0 0 0
Hydroelectrica Aconcagua 0 0 0 0 0
Barrick Gold Corp. of Canada 0 0 0 0 0
Tsodilo Resources 0 0 0 0 0
Lonmin plc 0 0 0 0 0
Municipio de Belém (PMB), Estado de Pará, Brasil 0 0 0 0 0
República Argentina 0 0 0 0 0
Amaggi Exportaçao e Importaçao Limitada 0 0 0 0 0
Empresa Metro de Bogotá (EMB), Colombia 0 0 0 0 0
Government Of Kenya 0 0 0 0 0
Niger Delta Contractor Revolving Credit Facility 0 0 0 0 0
Republic of Uganda 0 0 0 0 0
Republic of Peru 0 0 0 0 0
Ministerio de Economia y Finanzas - MEF, Peru 0 0 0 0 0
Mozambique Aluminium S.A.R.L 0 0 0 0 0
Empresa de Distribucion Electrica Metro-Oeste (EDEMET) 0 0 0 0 0
Nepal 0 0 0 0 0
Illinova Corporation 0 0 0 0 0
Government of Piaui 0 0 0 0 0
CITY OF BANJA LUKA 0 0 0 0 0
Equitable Resources, Inc. 0 0 0 0 0
Bosnia and Herzegovina 0 0 0 0 0
Baobab Investments Limited 0 0 0 0 0
Panafrican Paper Mills (E.A.) Limited 0 0 0 0 0
LUKOIL Overseas Shah Deniz Ltd 0 0 0 0 0
Government of Mozambique 0 0 0 0 0
Goverment of Egypt 0 0 0 0 0
Bulgarian Energy Holding EAD 0 0 0 0 0
Tullow Oil, Kosmos Energy Finance & Jubilee Ghana 0 0 0 0 0
Southeast Europe Equity Fund II LP 0 0 0 0 0
RBM International (Dublin) Limited 0 0 0 0 0
Democratic Socialist Republic of Sri Lanka 0 0 0 0 0
Government of Georgia 0 0 0 0 0
Sinchi Wayra S.A. 0 0 0 0 0
TChad Oil Transportation Company - TOTCO 0 0 0 0 0
AES Sonel 0 0 0 0 0
Cameroon Oil Transportation Company - COTCO 0 0 0 0 0
Special Purpose Entity(ies)/Fund 0 0 0 0 0
Kalahari Diamond Resources PLC 0 0 0 0 0
Rainforest Ecolodge Company (REC) 0 0 0 0 0
Department of Finance 0 0 0 0 0
Drin River Basin Countries 0 0 0 0 0
Bank Alfalah Limited 0 0 0 0 0
Ramky Infrastructure Ltd. 0 0 0 0 0
Republic of Costa Rica 0 0 0 0 0
Central Merican Bank for Economic Integration (BCIE/CABEI) 0 0 0 0 0
Mahindra Shubhlabh Services Limited 0 0 0 0 0
Chemplast Sanmar Limited 0 0 0 0 0
Axzon 0 0 0 0 0
Atul Limited 0 0 0 0 0
Ministry of Enviornment of Egypt 0 0 0 0 0
Honduras Secretary of Public Works, Transportation, and Housing 0 0 0 0 0
AD Hydro Power Limited 0 0 0 0 0
Vizhinjam International Seaport Limited (VISL) 0 0 0 0 0
Government of Togo 0 0 0 0 0
Amalgamated Plantations Private Limited (APPL) 0 0 0 0 0
Bosnia and Herzegovina Sovereign 0 0 0 0 0
Avenell Engineering Systems Ltd 0 0 0 0 0
Democratic Republic of Congo 0 0 0 0 0
SN Power Group 0 0 0 0 0
Government Of Uganda 0 0 0 0 0
Lafarge Surma Cement Limited 0 0 0 0 0
India Infrastructure Fund 0 0 0 0 0
Government of Tamil Nadu, India 0 0 0 0 0
Jordan Gateway Projects Co. 0 0 0 0 0
Standard Profil Otomotiv Ticaret ve Sanayi A.S. 0 0 0 0 0
Assan Aluminyum Sanayi ve Ticaret Anonim Sirketi 0 0 0 0 0
Government of Nepal 0 0 0 0 0
The Government of Georgia: Ministry of Regional Development and Infrastructure of Georgia 0 0 0 0 0
Valor Venture Partners Management LLC 0 0 0 0 0
OT LLC 0 0 0 0 0
Hellenic Republic, Greece 0 0 0 0 0
Enel Green Power Espana SL 0 0 0 0 0
Government of Niger 0 0 0 0 0
Northern Region Water Board, Malawi 0 0 0 0 0
Botnia S.A. 0 0 0 0 0
Empresa Nacional Celulosa Espana 0 0 0 0 0
EDC, Teck Corp, Rio Algom Ltd and Noranda Inc. 0 0 0 0 0
Government of Burundi 0 0 0 0 0
Comunidad Autonoma de Castilla y Leon 0 0 0 0 0
Government of Benin 0 0 0 0 0
MINISTERE DE L'EQUIPEMENT, DE L'AMENAGEMENT DU TERRITOIRE 0 0 0 0 0
Sociedad Agricola Drokasa S.A. 0 0 0 0 0
Generadora del Istmo S.A. (GENISA) 0 0 0 0 0
Construcciones e Infraestructuras Educativas de la Generalitat Valenciana S.A. 0 0 0 0 0
Anglo American Quellaveco S.A. 0 0 0 0 0
Maple Energy Plc 0 0 0 0 0
Georgian Railway LLC 0 0 0 0 0
Gama Enerji A.S 0 0 0 0 0
Electron Investment S.A. 0 0 0 0 0
Delhi Metro Rail Corporation Limited. 0 0 0 0 0
La Autoridad del Canal de Panama 0 0 0 0 0
BUNDESREPUBLIK DEUTSCHLAND 0 0 0 0 0
Corporacion Montelimar SA 0 0 0 0 0
Harmon Hall Operadora, A.C 0 0 0 0 0
Government of Cote d'Ivoire 0 0 0 0 0
Kurum International 0 0 0 0 0
Government of Burkina Faso 0 0 0 0 0
JSC SFAT 0 0 0 0 0
State of Bosnia and Herzegovina, Government of the Federation of Bosnia and Herzegovina 0 0 0 0 0
Saint-Gobain Construction Products RUS 0 0 0 0 0
Goergia Sovereign 0 0 0 0 0
Bilt Paper B.V 0 0 0 0 0
Government of Sindh Province 0 0 0 0 0
Nicaragua Sugar Estates Limited 0 0 0 0 0
Wilmar Trading Pte. Ltd. 0 0 0 0 0
Harmon Hall Holding, S.A. de C.V. 0 0 0 0 0
Government of India 0 0 0 0 0
Government of Kenya 0 0 0 0 0
CTGI RENEWBLE ENERGY EGYPT SOLAR 1 SAE 0 0 0 0 0
Bankers 0 0 0 0 0
T.C. PLATO MESLEK YUKSEKOKULU 0 0 0 0 0
Roads of Serbia 0 0 0 0 0
ABBank 0 0 0 0 0
IFC Banking Client 0 0 0 0 0
Galnaftogaz (GNG) 0 0 0 0 0
Condor Gold Plc 0 0 0 0 0
ETESA 0 0 0 0 0
Enso Hydro Energji Sh Pk 0 0 0 0 0
Mouline Moderne du Mali 0 0 0 0 0
Government of Albania 0 0 0 0 0
Banco Financiera Comercial Hondureña S.A. 0 0 0 0 0
EPULIC 0 0 0 0 0
IFC Banking Client in the Region 0 0 0 0 0
Socialist Republic of Vietnam 0 0 0 0 0
TPBank 0 0 0 0 0
VPBank 0 0 0 0 0
Myronivsky Hliboproduct Publichne AT (MHP) 0 0 0 0 0
Compagnie des Bauxites de Guinée SA (CBG) 0 0 0 0 0
Salala Rubber Corporation 0 0 0 0 0
Beo Clean Energy 0 0 0 0 0
Corporación Dinant 0 0 0 0 0
Banco Financiera Comercial Hondurena 0 0 0 0 0
SN Aboitiz Power Benguet 0 0 0 0 0
Central American Mezzanine Infrastructure Fund LP 0 0 0 0 0
Government of Mauritius 0 0 0 0 0
Mindoro Resources Ltd. 0 0 0 0 0
Governments of Khyber Kakhtunkhwa Province - Abbottabad, Kohat, Mardan, Mingora, Peshawar 0 0 0 0 0
State of Amazonas 0 0 0 0 0
Department of Commerce & Industry, PNG 0 0 0 0 0
Republic of Argentina 0 0 0 0 0
The Government of Nepal: Ministry of Physical Infrastructure and Transport 0 0 0 0 0
Municipality Joinville of Santa Catarina, Brazil 0 0 0 0 0
Montana Exploradora de Guatemala S.A. 0 0 0 0 0
Terminal de Contenedores Quetzal S.A. (TCQ) 0 0 0 0 0
Province of Buenos Aires 0 0 0 0 0
PT Weda Bay Nickel (WBN) 0 0 0 0 0
Republic of Guyana 0 0 0 0 0
Latin Renewables Infrastructure Fund, L.P. 0 0 0 0 0
Republic of Ecuador 0 0 0 0 0
Local Self Government Department (LSGD) under the Urban Governance Department of Government of Rajasthan 0 0 0 0 0
Province of Río Negro 0 0 0 0 0
Plaza Logística S.R.L. 0 0 0 0 0
Lukoil Overseas Karachaganak B.V. 0 0 0 0 0
Shapoorji Pallonji and Company Private Ltd (SPCPL) 0 0 0 0 0
Government of Barbados 0 0 0 0 0
India Infrastructure Finance Company Limited 0 0 0 0 0
Corporacion Interamericana para el Financiamiento 0 0 0 0 0
Government of Jordan 0 0 0 0 0
Baku Tiblisi-Ceyhan Pipeline 0 0 0 0 0
Government of Papua New Guinea 0 0 0 0 0
Dragon Capital Group 0 0 0 0 0
Government of Pakistan 0 0 0 0 0
Plurinational State of Bolivia 0 0 0 0 0
Tata Power 0 0 0 0 0
Procesadora Nacional de Alimentos C.A. - PRONACA 0 0 0 0 0
International Water Services (Guayaquil) B.V. 0 0 0 0 0
Terminal De Contenedores De Buenaventura 0 0 0 0 0
Alqueria 0 0 0 0 0
Societe Concessionaire de l'Aeroport 0 0 0 0 0
Nurol Holding Inc 0 0 0 0 0
The Government of Sri Lanka: Ministry of Highways & Road Development and Petroleum Resources Development 0 0 0 0 0
